<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laen Aggregated &#187; System Management</title>
	<atom:link href="http://www.laen.org/category/system-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laen.org</link>
	<description>Chaos is the raw material of order</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Potentially relevant JEPs to the System Management project</title>
		<link>http://www.laen.org/2007/04/23/potentially-relevant-jeps-to-the-system-management-project/</link>
		<comments>http://www.laen.org/2007/04/23/potentially-relevant-jeps-to-the-system-management-project/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:08:45 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/10/25/potentially-relevant-jeps-to-the-system-management-project/</guid>
		<description><![CDATA[0142 &#8211; Workgroups This is for sending messages to roles. Several entities may join a Workgroup queue, and other entities may request chats with the workgroup (which then routes to the different entities when the chat is accepted by one of them). So, for alerting, we can send to the &#8220;alerting&#8221; workgroup, which will route [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jabber.org/jeps/jep-0142.html">0142 &#8211; Workgroups</a><br />
This is for sending messages to <em>roles</em>.  Several entities may join a Workgroup queue, and other entities may request chats with the workgroup (which then routes to the different entities when the chat is accepted by one of them). So, for alerting, we can send to the &#8220;alerting&#8221; workgroup, which will route to an appropriate AlertAgentBot.</p>

<p><a href="http://www.jabber.org/jeps/jep-0095.html">0095 &#8211; Stream Initiation</a><br />
For setting up a binary stream between two entities.  This is cool because it could let us push all system checks to the nodes over the JabberNet.   So we have a core stub ManagementAgent on each managed node, and it just logs on, and bootstraps itself.</p>

<p><a href="http://www.jabber.org/jeps/jep-0137.html">0137 &#8211; Publishing SI Requests</a> <br />
For publishing available binary streams (using pubsub).  So now our binary distribution nodes can publish available code, and our ManagementAgent stub can see what&#8217;s available for pulling.</p>

<p><a href="http://www.jabber.org/jeps/jep-0135.html">0135 &#8211; File Sharing</a><br />
Provides a way for entities to publish files to other entities.  This looks kinda like what 0137 does, except farther evolved.</p>

<p>Combined, a bootstrap would be something like:<br />
* Agent starts<br />
* Agent checks local cache for code, loading what&#8217;s necessary.<br />
* Agent receives pubsub list of available code<br />
* Agent downloads (and caches) what it needs.</p>

<p><a href="http://www.jabber.org/jeps/jep-0136.html">0136 &#8211; Message Archiving</a><br />
For using the Jabber server as a persistent message store.  Provides a method of adding, updating , and removing items from the store.  This could be used as an audit log for the Agents.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2007/04/23/potentially-relevant-jeps-to-the-system-management-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Check Advanced (Solaris)</title>
		<link>http://www.laen.org/2007/04/09/patch-check-advanced-solaris/</link>
		<comments>http://www.laen.org/2007/04/09/patch-check-advanced-solaris/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 22:51:52 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[System Admin]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2007/04/09/patch-check-advanced-solaris/</guid>
		<description><![CDATA[Solaris patching is, frankly, a pain. Patch Check Advanced makes it less painful&#8211; even pleasant. It&#8217;ll automatically download the patch list from Sun, correlate it against what you have on your system, and present you with a list of what needs to happen. You can tell it to install all recommended patches, all security patches, [...]]]></description>
			<content:encoded><![CDATA[<p>Solaris patching is, frankly, a pain.</p>

<p><a href="http://www.par.univie.ac.at/solaris/pca/">Patch Check Advanced</a> makes it less painful&#8211; even <em>pleasant</em>. </p>

<p>It&#8217;ll automatically download the patch list from Sun, correlate it against what you have on your system, and present you with a list of what needs to happen.  You can tell it to install all recommended patches, all security patches, or all the patches that don&#8217;t require a reboot (saving those for special occasions).</p>

<p>Extremely cool tool.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2007/04/09/patch-check-advanced-solaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRDTool Annoyances</title>
		<link>http://www.laen.org/2004/12/08/rrdtool-annoyances/</link>
		<comments>http://www.laen.org/2004/12/08/rrdtool-annoyances/#comments</comments>
		<pubDate>Wed, 08 Dec 2004 09:37:01 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/12/08/rrdtool-annoyances/</guid>
		<description><![CDATA[Two things: When people create RRDs, why do they try to cram as many DEFs into a single RRD as possible? Why not just give the RRD file a descriptive name, and store a single value named, perhaps, &#8220;value&#8221; ? Why are people so stingy with the datapoints? Storing a whole year of data at [...]]]></description>
			<content:encoded><![CDATA[<p>Two things:</p>

<p>When people create <span class="caps">RRD</span>s, why do they try to cram as many <span class="caps">DEF</span>s into a single <span class="caps">RRD </span>as possible?  Why not just give the <span class="caps">RRD </span>file a descriptive name, and store a single value named, perhaps, &#8220;value&#8221; ?</p>

<p>Why are people so stingy with the datapoints?  Storing a whole year of data at 5 minute intervals is only a 3MB <span class="caps">RRD.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/12/08/rrdtool-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Spam With WordPress</title>
		<link>http://www.laen.org/2004/12/04/fighting-spam-with-wordpress/</link>
		<comments>http://www.laen.org/2004/12/04/fighting-spam-with-wordpress/#comments</comments>
		<pubDate>Sat, 04 Dec 2004 21:25:13 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/12/04/fighting-spam-with-wordpress/</guid>
		<description><![CDATA[Tackling Comment Spam is a page of information about comment spam, and plugins for fighting it. Among them: * Kitten&#8217;s Spaminator, which combines tarpitting (making multiple comments from the same source take longer and longer to post, in order to slow down bots), and a &#8220;three strikes&#8221; method, where the spammers IP is blocked after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tamba2.org.uk/wordpress/spam/">Tackling Comment Spam</a> is a page of information about comment spam, and plugins for fighting it.</p>


<p>Among them:<br />
* <a href="http://mookitty.co.uk/devblog/archives/2004/10/31/kittens-spaminator/">Kitten&#8217;s Spaminator</a>, which combines tarpitting (making multiple comments from the same source take longer and longer to post, in order to slow down bots), and a &#8220;three strikes&#8221; method, where the spammers IP is blocked after three spams.</p>


<ul>
<li><a href="http://mookitty.co.uk/devblog/category/kittens-spam-words/">Kittens Spam Words</a>, which gives you a &#8220;delete as spam&#8221; option, which automatically adds the email address, <span class="caps">URL, </span>and IP address to your Spam Words File.</li>
</ul>




<ul>
<li><a href="http://weblogtoolscollection.com/archives/2004/05/20/coment-preview-for-wordpress-12/">Laughing Lizard&#8217;s Comment Preview</a>, just requires the user to click an extra button to post.  Spambots aren&#8217;t smart enough to do that.</li>
</ul>



<p>Not listed, but also <span class="caps">VERY </span>useful:<br />
* <a href="http://charles.gagalac.us/wordpress-plugins/uri-blocklist/"><span class="caps">URI</span> Blocklist</a>, which checks the <span class="caps">URL</span>s in your comments to see if they advertise known spammer sites. </p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/12/04/fighting-spam-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools</title>
		<link>http://www.laen.org/2004/11/18/cool-tools/</link>
		<comments>http://www.laen.org/2004/11/18/cool-tools/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 01:51:03 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/11/18/cool-tools/</guid>
		<description><![CDATA[Dag Wieers&#8217;s Home-Made Tools are some fun sysadmin tools. In particular, is this bit of coolness: SoapBox. This is an LD_PRELOAD wrapper that monitors and records what changes an application makes to the filesystem. I&#8217;ve been looking for something like this for forever. It looks like you can place limits on what the user is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dag.wieers.com/home-made/">Dag Wieers&#8217;s Home-Made Tools</a> are some fun sysadmin tools.</p>

<p>In particular, is this bit of coolness:  <a href="http://dag.wieers.com/home-made/soapbox/">SoapBox</a>. This is an LD_PRELOAD wrapper that monitors and records what changes an application makes to the filesystem.  I&#8217;ve been looking for something like this for forever.   It looks like you can place limits on what the user is allowed to do, too, making this a handy intermediary between a <span class="caps">DAC </span>system and going to a full <span class="caps">MAC </span>system.</p>

<p><a href="http://dag.wieers.com/home-made/dwall/">DWall</a> is a shorewall-like iptables front-end.  This might be a replacement for shorewall in <span class="caps">UML</span>azi.</p>

<p><a href="http://dag.wieers.com/home-made/dstat/">DStat</a> is kind of a cross between sar and vmstat/iostat. Might be easier to modify than sar.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/11/18/cool-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabber</title>
		<link>http://www.laen.org/2004/10/02/jabber/</link>
		<comments>http://www.laen.org/2004/10/02/jabber/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 19:52:13 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/10/02/jabber/</guid>
		<description><![CDATA[Jabber Documents: * Email is too hard. Let&#8217;s junk it. * Let&#8217;s get rid of electronic mail, once and for all * P2P smuggled in under cover of darkness * Publish-Subscribe Framework for Jabber * RPC over Jabber Jabber Server Bits: * Jabber::mod_perl &#8211; Mess with jabberd internals using perl * ejabberd &#8211; A clusterable [...]]]></description>
			<content:encoded><![CDATA[<p>Jabber Documents:<br />
* <a href="http://nareau.mozdev.org/messaging/">Email is too hard. Let&#8217;s junk it.</a><br />
* <a href="http://www.oreilly.com/news/eliminate_email_0100.html">Let&#8217;s get rid of electronic mail, once and for all</a><br />
* <a href="http://www.openp2p.com/pub/a/p2p/2001/02/14/clay_darkness.html"><span class="caps">P2P </span>smuggled in under cover of darkness</a><br />
* <a href="http://www.jabber.org/jeps/jep-0060.html">Publish-Subscribe Framework for Jabber</a><br />
* <a href="http://www.pipetree.com/jabber/jrpc/"><span class="caps">RPC </span>over Jabber</a></p>

<p>Jabber Server Bits:<br />
* <a href="http://www.cpan.org/authors/id/P/PI/PIERS/Jabber-mod_perl-0.04.readme">Jabber::mod_perl &#8211; Mess with jabberd internals using perl</a><br />
* <a href="http://ejabberd.jabberstudio.org/">ejabberd &#8211; A clusterable Jabber server written in erlang</a><br />
* <a href="http://aspn.activestate.com/ASPN/CodeDoc/Jabber-RPC-HTTPgate/Jabber/RPC/HTTPgate.html">Jabber::RPC::HTTPgate &#8211; An <span class="caps">HTTP</span>/Jabber Gateway</a><br />
* <a href="http://nagios.sourceforge.net/download/contrib/notifications/notify_via_jabber">Jabber Notification Plugin for Nagios</a></p>

<p>Symbian OS Jabber Clients:<br />
* <a href="http://www.gamemobile.co.uk/iminstantmessengers60.htm">IM+</a><br />
* <a href="http://www.tipic.com/tipicme">TipicME</a><br />
* <a href="http://www.agilemobile.com/agile_messenger.html">AgileMessenger</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/10/02/jabber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Management</title>
		<link>http://www.laen.org/2004/10/02/system-management/</link>
		<comments>http://www.laen.org/2004/10/02/system-management/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 10:42:37 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/10/02/system-management/</guid>
		<description><![CDATA[My next generation system: * Debian/Sarge * Packages pulled from a private debian repository * Configuration managed with cfengine and templates * Local Monitoring over Jabber * Self-Healing * Convergent]]></description>
			<content:encoded><![CDATA[<p>My next generation system:<br />
* Debian/Sarge<br />
* Packages pulled from a private debian repository<br />
* Configuration managed with cfengine and templates<br />
* Local Monitoring over Jabber<br />
* Self-Healing<br />
* Convergent</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/10/02/system-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabber Monitoring System</title>
		<link>http://www.laen.org/2004/10/01/jabber-monitoring-system/</link>
		<comments>http://www.laen.org/2004/10/01/jabber-monitoring-system/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 03:47:17 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/10/01/jabber-monitoring-system/</guid>
		<description><![CDATA[Here are the four challenges I see to writing this Jabber Monitoring System&#8230; First: disconnected operation. What happens to messages if my clients aren&#8217;t able to contact the server? Second: message formatting. How do I format these messages so they&#8217;ll be machine readable on the other side? Third: guaranteed order. I want messages to be [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the four challenges I see to writing this Jabber Monitoring System&#8230;</p>

<p>First: disconnected operation.  What happens to messages if my clients aren&#8217;t able to contact the server?  <br />
Second: message formatting.  How do I format these messages so they&#8217;ll be machine readable on the other side?</p>

<p>Third: guaranteed order.   I want messages to be processed in a certain order.</p>

<p>Fourth: Receiving and processing the messages.  How do we route the messages to the correct place? How do we write programs to deal with the incoming messages?</p>

<p>For monitoring, what do you think of Machines publishing a list of current statuses, and the monitoring server subscribing to those publications?  </p>

<p>One <span class="caps">TCP </span>connection per agent. Interface to allow shell scripts to use it.</p>

<p>It would be nice to make this an extendable perl package that can reload itself dynamically (ala geektalk).  We could then add system checks dynamically. ..Which we could push over Jabber! </p>

<p>Machines advertise their state via &#8220;Presence&#8221;.  A <span class="caps">PHP</span> Jabber page can query all that presence and tell us how they are.</p>

<p>now, regarding <span class="caps">XML</span>-RPC messages&#8230; I think they should age out<br />
Use Disco <br />
Design Goal: Must be able to do 10K on off the shelf hardware.<br />
Design Goal: Must not be heavy on the host agent.</p>

<p>Netmon: Have the MonitorBot write to the status database directly.</p>

<p>AdminBot: Converts natural language commands into JabberBot::RPC calls, also converts Agent responses into human readable text.</p>

<p>the would then subscribe to pubsub published sources, each agent would be the owner of it&#8217;s own pubsub published source.</p>


<ul>
<li>The Agent would disco announce itself as an &#8220;alertpublisher&#8221;.</li>
<li>Alertbots would then disco search for all alertpublishers.</li>
<li>they would then subscribe to pubsub published sources, each agent would be the owner of it&#8217;s own pubsub published source.</li>
<li>in this way, the central alertbot would be aggressively discovering and subscribing, the agent would merely be announcing it&#8217;s disco and registering its published source with pubsub</li>
<li>..And when it actually had something to say, it would be publishing a single message, and the server would be responsible for disseminating it..</li>
<li>,..And the multiple alertbots could each subscribe to All or a Subset of agents.</li>
<li>so a collection of pubsub and disco with the agent as the publisher</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/10/01/jabber-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to learn more about&#8230;</title>
		<link>http://www.laen.org/2004/10/01/want-to-learn-more-about/</link>
		<comments>http://www.laen.org/2004/10/01/want-to-learn-more-about/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 03:43:51 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/10/01/want-to-learn-more-about/</guid>
		<description><![CDATA[Intermezzo &#8211; Can this really give me an intermediary between local filesystems and NFS? CXFS - SGI&#8217;s clustering filesystem. SAN only? Clustered Filesystems in General &#8211; What&#8217;s available? What&#8217;s free, what&#8217;s commercial? What are the limitations? GFS - With shared fibrechannel storage DRBD - Network mirroring Dnotify &#8211; Kernel feature that allows FAM (File alteration [...]]]></description>
			<content:encoded><![CDATA[<p>Intermezzo &#8211;  Can this really give me an intermediary between local filesystems and <span class="caps">NFS</span>?<br />
<span class="caps">CXFS </span>- <span class="caps">SGI&#8217;</span>s clustering filesystem.  <span class="caps">SAN </span>only?<br />
Clustered Filesystems in General &#8211; What&#8217;s available?  What&#8217;s free, what&#8217;s commercial?  What are the limitations?<br />
<span class="caps">GFS </span>- With shared fibrechannel storage<br />
<span class="caps">DRBD </span>- Network mirroring<br />
Dnotify &#8211; Kernel feature that allows <span class="caps">FAM </span>(File alteration Monitor) to work.</p>

<p>http://www.lambda-computing.com/projects/dnotify/<br />
fake: provides IP-address takeover</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/10/01/want-to-learn-more-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabber System Management</title>
		<link>http://www.laen.org/2004/10/01/jabber-system-management/</link>
		<comments>http://www.laen.org/2004/10/01/jabber-system-management/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 03:43:10 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://www.laen.org/2004/10/01/jabber-system-management/</guid>
		<description><![CDATA[Okay, so the idea is that Jabber could be used as a platform for all sorts of distributed system management functions, first and foremost, local machine monitoring, and statistics delivery. Use Presence to determine if a system is up? Notification of config changes. When monitoring systems, create a spamassassin like scoring system to classify badness. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so the idea is that Jabber could be used as a platform for all sorts of distributed system management functions, first and foremost, local machine monitoring, and statistics delivery.</p>

<p>Use Presence to determine if a system is up?<br />
Notification of config changes.</p>

<p>When monitoring systems, create a spamassassin like scoring system to classify badness.</p>

<p>http://punjab.jabberstudio.org/ &#8211; Jabber over <span class="caps">HTTP </span>gateway</p>

<p>Send logs over Jabber.  Watch logs and send interesting events over Jabber?</p>

<p>Have a jabberbot attach use DNotify to warn a central source of changes.</p>

<p>Backups:<br />
  Success/Failure report<br />
  Size of backup report</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2004/10/01/jabber-system-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
