<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laen Aggregated &#187; Electronics</title>
	<atom:link href="http://www.laen.org/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laen.org</link>
	<description>Chaos is the raw material of order</description>
	<lastBuildDate>Sun, 17 Oct 2010 16:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Electronics: Great hobby, or greatest hobby?</title>
		<link>http://www.laen.org/2010/04/12/electronics-great-hobby-or-greatest-hobby/</link>
		<comments>http://www.laen.org/2010/04/12/electronics-great-hobby-or-greatest-hobby/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:25:21 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.laen.org/?p=2494</guid>
		<description><![CDATA[Like many kids of my generation with a geeky slant, I gravitated towards electronics. I&#8217;d take apart whatever junk I could get a hold of, and with my next door neighbor being a ham radio operator with lots of junk to get rid of, that was plenty. VCRs, televisions, radios.. They all fell to my [...]]]></description>
			<content:encoded><![CDATA[<p>Like many kids of my generation with a geeky slant, I gravitated towards electronics.  I&#8217;d take apart whatever junk I could get a hold of, and with my next door neighbor being a ham radio operator with lots of junk to get rid of, that was plenty.  <span class="caps">VCR</span>s, televisions, radios.. They all fell to my screwdriver and soldering iron.  Soon I&#8217;d amassed a huge collection of components.</p>

<p>My understanding of what I was doing&#8211; what all those parts <em>meant</em>.  What you could DO with them&#8211; was limited, though.  I never tried to make anything with them; I just collected. </p>

<p>All my electronics education at the time revolved around the 555 timer.  It&#8217;s a fine chip, but it&#8217;s just a timer, an oscillator.  Since that was the only &#8220;active&#8221; component I&#8217;d ever been exposed to, I looked at all problems through that lens, and eventually shrugged my shoulders and followed the path of software.</p>

<p>15 years later, I decided to try picking it up again.  I had a project in mind: Making the stars in a painting I had fade in and out.  I decided to make a concerted effort to pick up electronics again.  What did I do?  I picked up &#8220;The Art of Electronics&#8221; and a 555 timer again.  Ugh.  Art of Electronics is not for beginners.  It&#8217;s a text book and it reads like one.  Once again, I got frustrated and set down the iron.</p>

<p>7 years later, and I come across &#8220;Intro to the Arrr-duino&#8221;, a short video from <span class="caps">MAKE</span> Blog.  It explains that making that light blink is just a simple matter of loading a microcontroller with a short bit of C code!  C! I know this!  Suddenly, all that pent-up 9 year old enthusiasm for electronics jumps into gear again, as though I never left it.  I got the Arduino, I got some parts.  I tore through the Arduino Playground, harvested any random piece of hardware from the trash bins at work and tried to figure out how to interface it.  Motors! Memory chips! <span class="caps">LCD</span>s! Rotary encoders! So much learning. So much fun.</p>

<p>I guess what this blog entry is, is a big thank you to the Arduino team.  By making a toolkit that makes electronics accessible with a minimal investment in time and money, they&#8217;ve jumpstarted a generation of makers, me included.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2010/04/12/electronics-great-hobby-or-greatest-hobby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wii Matrix Board</title>
		<link>http://www.laen.org/2008/05/13/the-wii-matrix-board/</link>
		<comments>http://www.laen.org/2008/05/13/the-wii-matrix-board/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:16:34 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.laen.org/?p=106</guid>
		<description><![CDATA[For dorkbotpdx last night, I made this little toy: It&#8217;s an 8&#215;8 red+green LED Matrix, driven by three shift registers driven by a Bare Bones Board Freeduino by Modern Device Company. Before the meeting I just had it flashing fun patterns based on odd bit-math equations. During the meeting, I was urged to add some [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://www.dorkbotpdx.org/">dorkbotpdx</a> last night, I made this little toy:</p>

<p><a href="http://www.flickr.com/photos/laen/2490373487/" title="WiiMatrix by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2208/2490373487_a626bae118.jpg" width="500" height="333" alt="WiiMatrix" /></a></p>

<p>It&#8217;s an 8&#215;8 red+green <span class="caps">LED</span> Matrix, driven by three shift registers driven by a Bare Bones Board Freeduino by <a href="http://moderndevice.com/">Modern Device Company</a>.</p>

<p>Before the meeting I just had it flashing fun patterns based on odd bit-math equations.  During the meeting, I was urged to add some code to make it controllable by the Wii Nunchuk.  So, I wrote a simple program that takes the X and Y of accelerometer and plots it on the matrix.</p>

<p>I drove the <span class="caps">LED</span> Matrix with three shift registers: One 74HC595 8-bit register gave power to the rows of the display, and one Maxim-IC <span class="caps">MAX6969 </span>sank current for the columns to the display.  To turn on row 1, column one, you shift &#8220;B10000000&#8243; into the row register, and &#8220;B10000000&#8243; into the column register:</p>



<pre>
  1 0 0 0 0 0 0 0  
1 x o o o o o o o
0 o o o o o o o o
0 o o o o o o o o 
0 o o o o o o o o 
0 o o o o o o o o 
0 o o o o o o o o 
0 o o o o o o o o 
0 o o o o o o o o 
</pre>



<p>Altogether, it was about 30 lines of code to drive the matrix with some fun patterns.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/05/13/the-wii-matrix-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Hot Tip of the Day</title>
		<link>http://www.laen.org/2008/05/06/arduino-hot-tip-of-the-day/</link>
		<comments>http://www.laen.org/2008/05/06/arduino-hot-tip-of-the-day/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:21:04 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.laen.org/?p=105</guid>
		<description><![CDATA[Analog pins 0-5 on the Arduino can be accessed as digital IO pins. They&#8217;re numbered 14-19.]]></description>
			<content:encoded><![CDATA[<p>Analog pins 0-5 on the Arduino can be accessed as digital IO pins.  They&#8217;re numbered 14-19.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/05/06/arduino-hot-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping boards from uCHobby and Wright Hobbies</title>
		<link>http://www.laen.org/2008/04/23/prototyping-boards-from-uchobby-and-wright-hobbies/</link>
		<comments>http://www.laen.org/2008/04/23/prototyping-boards-from-uchobby-and-wright-hobbies/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:57:05 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.laen.org/?p=103</guid>
		<description><![CDATA[I just received this set of prototyping boards from ucHobby and their sponsor Wright Hobbies!! Hooray! I&#8217;m psyched. I have some projects I want to do that these boards will be perfect for.]]></description>
			<content:encoded><![CDATA[<p>I just received this set of prototyping boards from <a href="http://uchobby.com/">ucHobby</a> and their sponsor <a href="http://www.wrighthobbies.net/">Wright Hobbies</a>!!  Hooray!</p>

<p><a href="http://www.flickr.com/photos/laen/2437390743/" title="Prototyping boards by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2118/2437390743_ffedfeca37.jpg" width="500" height="333" alt="Prototyping boards" /></a></p>

<p>I&#8217;m psyched.  I have some projects I want to do that these boards will be perfect for.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/04/23/prototyping-boards-from-uchobby-and-wright-hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Birthday Candle</title>
		<link>http://www.laen.org/2008/03/21/electronic-birthday-candle/</link>
		<comments>http://www.laen.org/2008/03/21/electronic-birthday-candle/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:19:17 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.laen.org/2008/03/21/electronic-birthday-candle/</guid>
		<description><![CDATA[In order to encourage us to play with electronics more, JWA and I have begun doing monthly challenges. For our inaugural challenge, we decided upon an LED Birthday Candle. This is my entry to that challenge. You blow the center pole towards one side, and the LED shuts off. To turn it back on again, [...]]]></description>
			<content:encoded><![CDATA[<p>In order to encourage us to play with electronics more, <a href="http://jammed.com/~jwa/"><span class="caps">JWA</span></a> and I have begun doing monthly challenges.  For our inaugural challenge, we decided upon an <span class="caps">LED</span> Birthday Candle.  This is my entry to that challenge.</p>

<p align=center><a href="http://www.flickr.com/photos/laen/2350053369/" title="LED Birthday Candle by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2107/2350053369_3803998efb_m.jpg" width="180" height="240" alt="LED Birthday Candle" /></a></p>

<p>You blow the center pole towards one side, and the <span class="caps">LED </span>shuts off.  To turn it back on again, blow it the other direction.  It&#8217;s a circuit known as <a href="http://ourworld.compuserve.com/homepages/Bill_Bowden/page9.htm">a bistable multivibrator,</a> or &#8220;flip-flop&#8221;.  </p>

<p>I do like that it&#8217;s so simple and cheap, though.</p>

<p>My parts list is simply:</p>

<p>2 &#8211; 10k ohm resistors<br />
1 &#8211; 1k ohm resistor<br />
1 &#8211; 220 ohm resistor<br />
2 &#8211; 2n3904 <span class="caps">NPN</span> Transistors<br />
1 &#8211; <span class="caps">LED</span><br />
3 &#8211; <span class="caps">AAA </span>batteries (this thing&#8217;ll last forever!)</p>

<p>Not including the batteries, this thing costs less than 15 cents in parts.  If I could work out the &#8220;blow&#8221; mechanism a little better, I think this would be a marketable product.</p>

<p>Okay, now for some photos:</p>

<p>On the breadboard:<br />
<a href="http://www.flickr.com/photos/laen/2350875702/" title="LED Birthday Candle by Laen, on Flickr"><img src="http://farm4.static.flickr.com/3181/2350875702_bb62452402_m.jpg" width="180" height="240" alt="LED Birthday Candle" /></a></p>

<p>Before being shoved in the pill bottle:<br />
<a href="http://www.flickr.com/photos/laen/2350884870/" title="LED Birthday Candle by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2324/2350884870_d67cf9562d_m.jpg" width="180" height="240" alt="LED Birthday Candle" /></a></p>

<p>I had originally wanted to be able to shove this thing into a fat straw, like you get with a bubble tea, so I made it as small as possible, and soldered the pieces together straight rather than using protoboard:<br />
<a href="http://www.flickr.com/photos/laen/2350882084/" title="LED Birthday Candle by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2036/2350882084_db84a59f08_m.jpg" width="240" height="180" alt="LED Birthday Candle" /></a></p>

<p>Next: Brighter <span class="caps">LED</span>s!</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/03/21/electronic-birthday-candle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freqin&#8217; Wii</title>
		<link>http://www.laen.org/2008/03/03/freqin-wii/</link>
		<comments>http://www.laen.org/2008/03/03/freqin-wii/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 06:31:36 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.laen.org/2008/03/03/freqin-wii/</guid>
		<description><![CDATA[My&#194;&#160;Wiichuck adaptor&#194;&#160;arrived a couple of days ago, and I just hooked it up. &#194;&#160;As my first project, I&#8217;ve written this, which uses the Wii nunchuck as a musical instrument.Source code: Freqin&#8217; WiiHook a speaker to the output pin (defined below, 13 by default),&#194;&#160;and hook the Wii adapter up to analog pins 2-5, preferably using the [...]]]></description>
			<content:encoded><![CDATA[My&Acirc;&nbsp;<a href="http://todbot.com/blog/2008/02/18/wiichuck-wii-nunchuck-adapter-available/" title="Wiichuck Adaptor">Wiichuck adaptor</a>&Acirc;&nbsp;arrived a couple of days ago, and I just hooked it up. &Acirc;&nbsp;As my first project, I&#8217;ve written this, which uses the Wii nunchuck as a musical instrument.<p>Source code: <a href="http://content.laen.org/arduino/freqinwii.pde" title="Freqin' Wii">Freqin&#8217; Wii</a></p><p>Hook a speaker to the output pin (defined below, 13 by default),&Acirc;&nbsp;and hook the Wii adapter up to analog pins 2-5, preferably using the Wiichuck adapter.&Acirc;&nbsp;Tilt the wii from side to side to adjust the tone, and tilt forward and back to adjust&Acirc;&nbsp;&Acirc;&nbsp;the octave. &Acirc;&nbsp;Push the joystick forward and back to adjust the length of the note.&Acirc;&nbsp;&Acirc;&nbsp;Push the Z button to play the note. 
</p><p>I&#8217;m trying to think of what else I could do with this. &Acirc;&nbsp;There&#8217;s just not a lot of data out there that can use three dimensions of acceleration data and two dimensions of joystick data.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/03/03/freqin-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awed By The Beauty Of The Light</title>
		<link>http://www.laen.org/2008/03/02/awed-by-the-beauty-of-the-light/</link>
		<comments>http://www.laen.org/2008/03/02/awed-by-the-beauty-of-the-light/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:52:42 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.laen.org/2008/03/02/awed-by-the-beauty-of-the-light/</guid>
		<description><![CDATA[&#194;&#160;The electronic man holds his joy aloft. &#194;&#160;He loves it, because he was built to love it. &#194;&#160;It shines with the energy that courses through his body. &#194;&#160;He wants to share his Light with the world, but fears that if he lets it go, he&#8217;ll never know it&#8217;s glow again.&#194;&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/laen/2304649983/" title="Awed By The Beauty Of The Light by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2172/2304649983_55143948be.jpg" width="333" height="500" alt="Awed By The Beauty Of The Light" /></a>&Acirc;&nbsp;The electronic man holds his joy aloft. &Acirc;&nbsp;He loves it, because he was built to love it. &Acirc;&nbsp;It shines with the energy that courses through his body. &Acirc;&nbsp;He wants to share his Light with the world, but fears that if he lets it go, he&#8217;ll never know it&#8217;s glow again.&Acirc;&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/03/02/awed-by-the-beauty-of-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino</title>
		<link>http://www.laen.org/2008/01/01/arduino/</link>
		<comments>http://www.laen.org/2008/01/01/arduino/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 21:37:53 +0000</pubDate>
		<dc:creator>Laen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.laen.org/2008/01/01/arduino/</guid>
		<description><![CDATA[I&#8217;ve recently become enraptured with a little microcontroller development board called the Arduino (pronounced &#8220;Arr-dwee-no&#8221;). This little thing is a great way to get started with electronics. You hook some electronic component to it, write a little bit of C, upload it to the board, and &#8220;tada!&#8221;, you&#8217;ve invented some new Gizmo.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently become enraptured with a little microcontroller development board called the <a href="http://www.arduino.cc/">Arduino</a> (pronounced &#8220;Arr-dwee-no&#8221;).</p>

<p><a href="http://www.flickr.com/photos/laen/2154973859/" title="Arduino Diecimila by Laen, on Flickr"><img src="http://farm3.static.flickr.com/2311/2154973859_50e86db585_m.jpg" width="240" height="170" alt="Arduino Diecimila" /></a></p>

<p>This little thing is a great way to get started with electronics.  You hook some electronic component to it, write a little bit of C, upload it to the board, and &#8220;tada!&#8221;, you&#8217;ve invented some new Gizmo.</p>]]></content:encoded>
			<wfw:commentRss>http://www.laen.org/2008/01/01/arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

